Home

nyilvánosságra Rövid élet Kopott overall elegáns order Maryanne Jones pite Lejárt

Comprehensive Identification of PIP3-Regulated PH Domains from C. elegans  to H. sapiens by Model Prediction and Live Imaging: Molecular Cell
Comprehensive Identification of PIP3-Regulated PH Domains from C. elegans to H. sapiens by Model Prediction and Live Imaging: Molecular Cell

A comprehensive survey of C. elegans argonaute proteins reveals  organism-wide gene regulatory networks and functions | eLife
A comprehensive survey of C. elegans argonaute proteins reveals organism-wide gene regulatory networks and functions | eLife

Cestrum elegans - Wikipedia
Cestrum elegans - Wikipedia

Pharmaceuticals | Free Full-Text | Caenorhabditis elegans as an In Vivo  Model for the Discovery and Development of Natural Plant-Based  Antimicrobial Compounds
Pharmaceuticals | Free Full-Text | Caenorhabditis elegans as an In Vivo Model for the Discovery and Development of Natural Plant-Based Antimicrobial Compounds

Cell-type-specific profiling of loaded miRNAs from Caenorhabditis elegans  reveals spatial and temporal flexibility in Argonaute loading | Nature  Communications
Cell-type-specific profiling of loaded miRNAs from Caenorhabditis elegans reveals spatial and temporal flexibility in Argonaute loading | Nature Communications

Toxics | Free Full-Text | Caenorhabditis elegans as a Prediction Platform  for Nanotechnology-Based Strategies: Insights on Analytical Challenges
Toxics | Free Full-Text | Caenorhabditis elegans as a Prediction Platform for Nanotechnology-Based Strategies: Insights on Analytical Challenges

Brahea elegans – Franceschi Palm – Buy seeds at rarepalmseeds.com
Brahea elegans – Franceschi Palm – Buy seeds at rarepalmseeds.com

Koelreuteria Elegans | Treeworld Wholesale
Koelreuteria Elegans | Treeworld Wholesale

Dietary Fruit Red Banana (Musa acuminata “Red Dacca”) as a Potent Antiaging  Candidate in Caenorhabditis elegans | ACS Food Science & Technology
Dietary Fruit Red Banana (Musa acuminata “Red Dacca”) as a Potent Antiaging Candidate in Caenorhabditis elegans | ACS Food Science & Technology

IJMS | Free Full-Text | APPA Increases Lifespan and Stress Resistance via  Lipid Metabolism and Insulin/IGF-1 Signal Pathway in Caenorhabditis elegans
IJMS | Free Full-Text | APPA Increases Lifespan and Stress Resistance via Lipid Metabolism and Insulin/IGF-1 Signal Pathway in Caenorhabditis elegans

Interspecies bacterial competition regulates community assembly in the C.  elegans intestine | The ISME Journal
Interspecies bacterial competition regulates community assembly in the C. elegans intestine | The ISME Journal

Tracking Mitochondrial Density and Positioning along a Growing Neuronal  Process in Individual C. elegans Neuron Using a Long-Term Growth and  Imaging Microfluidic Device | eNeuro
Tracking Mitochondrial Density and Positioning along a Growing Neuronal Process in Individual C. elegans Neuron Using a Long-Term Growth and Imaging Microfluidic Device | eNeuro

Tiny component of cells indicates size of overall animal
Tiny component of cells indicates size of overall animal

Cells | Free Full-Text | BAP1 Malignant Pleural Mesothelioma Mutations in  Caenorhabditis elegans Reveal Synthetic Lethality between ubh-4/BAP1 and  the Proteasome Subunit rpn-9/PSMD13
Cells | Free Full-Text | BAP1 Malignant Pleural Mesothelioma Mutations in Caenorhabditis elegans Reveal Synthetic Lethality between ubh-4/BAP1 and the Proteasome Subunit rpn-9/PSMD13

Caenorhabditis elegans - Wikipedia
Caenorhabditis elegans - Wikipedia

Analysis of a C. elegans lifespan prediction method based on a bimodal  neural network and uncertainty estimation - ScienceDirect
Analysis of a C. elegans lifespan prediction method based on a bimodal neural network and uncertainty estimation - ScienceDirect

Silk Mini Succulent Pot - #8080 | Connells Maple Lee flowers and gifts -  Flowers, Plants & Gifts with same day delivery
Silk Mini Succulent Pot - #8080 | Connells Maple Lee flowers and gifts - Flowers, Plants & Gifts with same day delivery

Echeveria elegans - Mexican Snowball | MCG™
Echeveria elegans - Mexican Snowball | MCG™

Sensors | Free Full-Text | Neural Network-Based Autonomous Search Model  with Undulatory Locomotion Inspired by Caenorhabditis Elegans
Sensors | Free Full-Text | Neural Network-Based Autonomous Search Model with Undulatory Locomotion Inspired by Caenorhabditis Elegans

A comprehensive survey of C. elegans argonaute proteins reveals  organism-wide gene regulatory networks and functions | eLife
A comprehensive survey of C. elegans argonaute proteins reveals organism-wide gene regulatory networks and functions | eLife

Amazon.com : Live Succulent 4" Crassula Perforata Ivory Towers, Succulents  Plants Live Fully Rooted House Plant for Home Office Decoration, DIY  Projects by The Succulent Cult : Patio, Lawn & Garden
Amazon.com : Live Succulent 4" Crassula Perforata Ivory Towers, Succulents Plants Live Fully Rooted House Plant for Home Office Decoration, DIY Projects by The Succulent Cult : Patio, Lawn & Garden

Metabolomic signature associated with reproduction-regulated aging in  Caenorhabditis elegans | Aging
Metabolomic signature associated with reproduction-regulated aging in Caenorhabditis elegans | Aging

C. elegans colony formation as a condensation phenomenon | Nature  Communications
C. elegans colony formation as a condensation phenomenon | Nature Communications

Phospholipase D functional ablation has a protective effect in an  Alzheimer's disease Caenorhabditis elegans model | Scientific Reports
Phospholipase D functional ablation has a protective effect in an Alzheimer's disease Caenorhabditis elegans model | Scientific Reports

Philodendron Elegans For Sale | Philodendron Elegans Seeds – AROIDPLANT
Philodendron Elegans For Sale | Philodendron Elegans Seeds – AROIDPLANT